International Conference 2017
Towards Inclusive Governance and Efficient Institutions for Sustainable Development (TIGEISD)
Institutional Quality, Economic Growth and Sustainable Development
Chairperson:
Dr. Syed Hasanat Shah
Associate Professor Foreign Expert,
Jilin University, China
Discussant:
Dr.Mohsin H. Ahmad
Assistant Professor/RE, AERC
Prof. Dr. Usman Mustafa
PIDE Islamabad
Topic | Presenter | Presentation |
---|---|---|
Corruption-growth nexus: evidence from China | Mr.Khalid Khan AERC/Lasbela University Baluchistan | View |
Economic prosperity and role of institutional quality: Evidence from selected developing economies | Mr. Adnan Khan Centre of Excellence for CPEC, Pakistan, PIDE Islamabad | View |
Economic growth-political instability-foreign aid nexus: Empirical evidence from Pakistan | Mr. Abid Hussain Karakoram International University, Gilgit | View |
Governance and sustainable development in south Asian countries: A panel data analysis | Mr.Ishtiaq Ahmad Islamia University, Bahawalpur | View |
Finance, Monetary Policy and Corporate Governance
Chairperson:
Prof. Dr. Syed Shabib-ul-Hasan
Vice Chancellor
Hamdard University Karachi
Discussant:
Dr.Walliullah
Associate Professor, IBA.
Dr. Jawaid Iqbal
Associate Professor
Department of Statistics,
University of Karachi.
Topic | Presenters | Presentation |
---|---|---|
Financial turmoil, external finance and UK exports | Dr.Muhammad Akram International Institute of Islamic University Islamabad | View |
Corporate governance quality, ownership concentration and the cost of equity capital | Ms. Urooj Istaqlal PAF-KIET, Karachi | View |
Corporate governance and its effect on the share value of the listed companies – An empirical study on textile sector of Pakistan | Mr. Muhammad Yasir Siddiqui Mohammad Ali Jinnah University Karachi | View |
Evaluating the effectiveness of monetary policy in Pakistan using alternative monetary aggregation | Mr.Sharafat Afzal AERC Karachi | View |
Human Resource Development and Socio-Economic Outcomes
Chairperson:
Dr. Athar Ahmed
HOD, Business Administration,
Greenwich University.
Discussant:
Dr. Zeeshan Atiq
Assistant Professor,
Department of Economics University of Karachi
Dr. Noman Saeed
Assistant Professor / Research Economist, AERC
Topic | Presenter | Presentation |
---|---|---|
Human resource development and inclusive growth : Evidence from selected Countries | Dr. Mirajul Haq International Institute of Islamic University Islamabad | View |
The Effectiveness of 7th National Finance Commission Award on health and education outcomes: An empirical investigation from Balochistan | Dr.Manzoor Ahmed Lasbela University, Baluchistan | View |
Migration, child school attainment and educational expenditure: Evidence from Pakistan | Dr. Karim Khan PIDE, Islamabad | View |
Role of human capital, imperfect capital and labour market in the development of south asian economies | Mr. Arif Khan Department Of Economics, Government College University Lahore | View |
Health, Poverty and Institutional Quality
Chairperson:
Prof. Dr. Nuzhat Ahmad
Ex Director AERC
Discussant:
Dr. Adnan Haider
Associate Professor IBA, Karachi
Dr. Uzma Iram
Assistant Professor/RE, AERC
Topic | Presenter | Presentation |
---|---|---|
Health outcomes of institutional quality: A cross country analysis | Ms. Sania Rehmat Department of Economics, Quaid-i-Azam University Islamabad | View |
Impact of water and sanitation on child health: Evidence from Pakistan | Mr. Muhammad Nasir PIDE Islamabad | View |
Going-over health performance in Punjab: District and Division wise analysis | Mr.Muhammad Nadeem (PERI), Lahore. | View |
The effect, of environmental degradation on child health: Evidence from SAARC countries | Ms.Asma Suleman AERC, Karachi. | View |
Governance and Foreign Capitals Inflows
Chairperson:
Dr. Raza Ali Khan
Program Head of Economics & Finance,
NED University Karachi.
Discussant:
Prof. Dr. Khalid Mustafa
Chairperson, Department of Economics
Dr. Zulfiqar Hyder
Senior Research Economist, SBP
Topic | Presenter | Presentation |
---|---|---|
The role of governance quality in the effectiveness of capital inflows in Pakistan | Ms.Saba Bokhari Department of Economics, NUML Islamabad | View |
Assessing the impact of economic performance and political environment on debt intolerance: A case study of highly indebted poor countries | Ms. Momina Khalid GC University Lahore | View |
Is governance responsible for capital flight and external borrowings: An evidence from Pakistan | Mr.Syed Faizan Bukhari University of Punjab Lahore | View |
Impact of FDI on Services growth: An analysis of SAARC economics | Ms. Aysha Zamir AERC, Karachi | View |
Gender, Agriculture and Income Inequality
Chairperson:
Prof. Dr. Usman Mustafa
PIDE, Islamabad
Discussant:
Dr. Nooreen Mujahid
Assistant Professor,
Department of Economics UoK
Dr. Danish Ahmed Siddiqui
KUBS, UoK
Topic | Presenter | Presentation |
---|---|---|
Gender disparity in Sindh: Tale beyond cultural bounds | Mr.Nadeem Hussain Institute of Business Administration (IBA), Karachi | View |
Is press freedom an effective tool to empower women? A cross-country empirical study | Dr.Muhammad Tariq Majeed Quaid-i-Azam University Islamabad | View |
Corruption, income inequality and human resource development in developing economies: Panel data analysis | Dr.Rana Ejaz Ali Khan Islamia University Bahawalpur | View |
Understanding global grain price fluctuations: An SVAR approach | Dr. H. Zhao Peking University, China | View |
ENVIRONMENT AND ENERGY ISSUES
Chairperson:
Dr. Syed Nisar Hussain Hamdani
Professor of Economics & Director Kashmir Institute of Economics,
University of Azad Jammu & Kashmir
Discussant:
Prof. Dr. Samina Khalil
Director AERC
Dr. Heman Das Lohano
Associate Professor,IBA
Topic | Presenter | Presentation |
---|---|---|
Effect of population density and urbanization on energy consumption and environmental degradation in selected populous countries | Dr. Sofia Anwar Department of Economics. Government College University Faisalabad | View |
Measuring flood resilience in Punjab, Pakistan | Mr.Syed Ali Kamal Department of Economics, College/ University Lahore | View |
ICT-Environment nexus: An empirical analysis | Dr. Muhammad Tariq Majeed Quaid-i-Azam University Islamabad | View |
Does water metering incentivizes pro Conservation preferences: A study from Lahore, Pakistan | Mr.Annus Azhar PERI/LUMS Lahore | View |
Socio-Economic Effects and Institutional Quality
Chairperson:
Prof. Dr. Riaz Ahmed Shaikh
Dean Faculty of Social Science & Education Department. SZABIST
Discussant:
Dr. Adil Nakhuda
Assistant Professor, IBA
Dr. Sajjad Akhtar
Ex Director of Centre for Research on Poverty Reduction & Income Distribution
Topic | Presenter | Presentation |
---|---|---|
Determinants of middle class in Pakistan: A 11-year trend analysis | Mr.Masood Ur Rehman Department of Management Sciences, COMSATS Institute of Information Technology Lahore | View |
Impact of terrorism on bilateral migration pattern in Pakistan: A gravity model approach | Ms.Saba Amana AERC Karachi | View |
Reltionship of IMF programs with income distribution & corruption in LDCs | Mr. Kashif Ali AERC Karachi | View |
Impact of democracy on economic growth: An empirical evidence of Pakistan | Mr.Samar Ali AERC Karachi | View |
Macroeconomic Issues
Chairperson:
Engr. M.A. Jabbar
Life member of SAARC Chamber of Commerce and Industry and FPCCI
Discussant:
Dr. Shaista Alam
Associate Professor/SRE AERC
Dr. Bilal Ahmad
Director Research FPCCI
Topic | Presenter | Presentation |
---|---|---|
A customised miles et al. model for exploring manufacturing SMEs strategies and capabilities in Sialkot, Pakistan | Mr. Ahsan Munir Rawalpindi | View |
Impact of oil prices on stock returns: Evidence from Pakistan’s stock market | Mr.Muhammad Farhan Department of Economics University of Karachi | View |
Estimating persistent overvaluation of real exchange rate: A case of Pakistan | Dr.Mohammad Rizwan ul Hassan Mohammad Ali Jinnah University Karachi | View |
Comparison of forecasting performance of DSGE & VAR Models: The case of Pakistan | Mr.Shahzad Ahmad SBP | View |