Surveys
The AERC has over the years developed considerable capacity for undertaking both quantitative and qualitative surveys. A permanent core of enumerators is available for this purpose. All enumerators have a Master’s degree in Economics or Statistics and their work is supervised by faculty members with extensive experience in survey design and implementation. The Center has formal arrangements with a number of Universities and institutions all over the country for recruiting enumerators. During the last few years over 40 studies involving large surveys within Pakistan and abroad have been undertaken. In Pakistan both rural and urban areas have been covered. In depth interviews have been conducted to date of households, farms, industrial units, women, beneficiaries of projects and functionaries of government agencies, etc.
wdt_ID | Project / Survey | Year | Sector | Agency / Client | Spatial Coverage | Sample Size |
---|---|---|---|---|---|---|
1 | Impact Evaluation of the Transport Subsidy in Enrolments in Primary Schools in Balochistan | 2008 | Education | World Bank | Balochistan | 100 Schools 100 Villages 1000 Households |
2 | Impact Assessment of School Management Committees (SMCS) of Primary School in Sindh. | 2007 | Education | Government of Sindh | All districts of Sindh | 400 Schools 4500 Households |
3 | Technical Assistance (SER-TA), Karachi and Sindh Province, Pakistan [The Extended Part of the Study Entitled “Impact Assessment of School Management Committees (SMCS) of Primary School in Sindh†| 2007 | Education | European Commission (EC) / World Bank | Sindh | 50 Schools |
4 | School Placement Study in NWFP | 2007 | Education | World Bank | NWFP | 15 Schools |
5 | Survey of Education / Health Facilities in Balochistan, Balochistan Economic Report TA-4757-PAK. | 2007 | Education | Asian Development Bank and The World Bank | Balochistan | 100 Schools 100 RHCs/BHUs |
6 | Study on Nature and Scope of Corporate Philanthropy in Pakistan | 2003-04 | Poverty | Philanthropy Centre of Pakistan and Aga Khan Foundation | Pakistan | 964 Firms & Companies |
7 | Rapid Appraisal of Child Labor in Sea Fishing, Processing and Ship-breaking in Balochistan | 2003 | Poverty | ILO-Government of Pakistan | Entire Coastal Belt of Balochistan | 225 Households, 7 Focus Group Discussions, and Survey of Ship-breaking Industry and Fish Processing Industries. |
8 | Determining the Effectiveness of Incentives in Education | 2002-03 | Education | Government of Sindh | All districts of Sindh | 1351 Households 54 Schools |
9 | Tracking Public Expenditure in Education and Health for Poverty Reduction | 2002-03 | Education | UNDP | Pakistan | 800 Households 40 BHUs 40 Primary Schools 40 Random checking of BHU 40 Random checking of Primary Schools 16 Meetings with the EDOs |
10 | Subordination and Empowerment of Women | 2002 | Gender | AERC | Pakistan (Rural/Urban) |
700 women |
Project / Survey | Year | Sector | Agency / Client | Spatial Coverage | Sample Size |